STATE OF DOMICILE | BRANCH NAME | LAST NAME | FIRST NAME | NAME ON CA INS LICENSE | CA INS LICENSE # |
California | Corona | Blanchette | Derrick | Blanchette Derrick | 0K06403 |
California | Corona | Brown | Nathan | Brown, Nathan | 0F37267 |
California | Corona | Clegg | Sylvia | Clegg, Sylvia | 4055295 |
California | Corona | Dettorre | Casey | Dettorre, Casey | 0F70781 |
California | Corona | Donnelly | Kathleen | Donnelly, Kathleen | 0M12487 |
California | Corona | Higbee | Richard | Higbee, Richard | 0E93065 |
California | Corona | Myre | Eric | Myre, Eric | 0F95895 |
California | Corona | Naiman | Scott | Naiman, Scott | 0G35829 |
California | Corona | Phillips | Matthew | Phillips, Matthew | 0K03460 |
California | Corona | Roessler | Joseph | Roessler, Joseph | 0N02845 |
California | Corona | Sabat | Jonathan | Sabat, Jonathan | 0M47542 |
California | Corona | Schisler | Thurman | Schisler, Thurman | 0F37486 |
California | Corona | Seuferling | Jeffrey | Seuferling, Jeffrey | 0C36428 |
California | Corona | Tanghe | Keegan | Tanghe, Keegan | 0E54466 |
Colorado | Denver | Broker | Michael | BROKER MICHAEL J | 0H28133 |
Colorado | Denver | Covi | Sean | COVI SEAN LUIGI | 0B70141 |
Colorado | Denver | Fibiger | Michael | FIBIGER MICHAEL JOHN | 0I79462--INACTIVE |
Colorado | Denver | Klutznick | Heather | KLUTZNICK HEATHER L | 0D14323--INACTIVE |
Colorado | Denver | McMullen | Leslie | MCMULLEN LESLIE DAVIS | 1113983 |
Colorado | Denver | Nicolet | Mark | NICOLET MARK ALAN | 0I66617 |
Colorado | Denver | Wren | Jeffrey | WREN JEFFREY J | 0G01509 |
California | Huntington Beach | Boring | Cary | Cary Shawn Boring | 0D03358 |
California | Huntington Beach | Dena | Hallie | Hallie Jordan Dena | 0L93698 |
California | Huntington Beach | Huisinga | David | David Foster Huisnga | 0C61466 |
California | Huntington Beach | Walden | Thomas | Thomas Christopher Walden | 0C24287 |
California | Huntington Beach | Adams | June | June Chiyun Adams | 0B77716 |
California | Irvine | Bennett | Thomas | Thomas Francis Bennett | 0697036 |
California | Irvine | Dalafu | Joshua | Joshua Nicholas Dalafu | 0N07600 |
California | Irvine | Dalo | Jerry | Jerry Abanar Dalo | 0B58493 |
California | Irvine | Fischman | Joseph | Joseph Alan Fischman | 0A22549 |
California | Irvine | Ghulamali | Ahmed | Ahmed Iqbal Ghulamali | 0B47088 |
California | Irvine | Loo | Michael | Michael Christopher Loo | 0D78272 |
California | Irvine | Mothershed | Elizabeth | Elizabeth Ann Mothershed | 0C47640 |
California | Irvine | Tenzer | Andrew | Andrew James Tenzer | 0B35479 |
California | Irvine | Willett | David | David John Willett | 0E60003 |
California | Irvine | Young | James | James Robert Young | 0D37023 |
California | San Diego | Bolotin | Howard | BOLOTIN HOWARD RAY | 0B39835 |
California | San Diego | Fernandez | Windus | FERNANDEZ BRINKKORD WINDUS ALLISON | 0E13464 |
California | San Diego | Hansen | Isaac | HANSEN ISAAC ALAN | 0E94587 |
California | San Diego | Javier | Daniel | JAVIER DANIEL CHRISTOPHER | 0M93905 |
California | San Diego | Oury | James | N/A until January | N/A until January |
California | San Diego | Pucaric | Irina | PUCARIC IRINA | 4038926 |
California | San Diego | Ronan | John | RONAN JOHN PARNELL IV | 0G27383 |
California | San Diego | Santo Domingo | Noah | SANTO DOMINGO NOAH J | 4030075 |
California | San Diego | Stroot | Douglas | STROOT DOUGLAS CHARLES | 0B47815 |
California | San Diego | Sussman | Gary | SUSSMAN GARY | 0D64620 |
California | Torrance | Bakhshi | Michael | BAKHSHI MICHAEL SHOHEEN | 0G82215 |
California | Torrance | Goya | Sally | GOYA SALLY RURIKO | 0G06355 |
California | Torrance | Gurvis | Todd | GURVIS TODD ADAM | 0B60459 |
California | Torrance | Hammill | Mark | HAMMILL MARK ALLEN | 0H94539 |
California | Torrance | Kristianson | John | KRISTIANSON JOHN AMIL | 0G50561 |
California | Torrance | Mackintosh | Kevin | MACKINTOSH KEVIN ANDREW | O774272 |
California | Torrance | Molony | Christopher | MOLONY CHRISTOPHER EDWARD | 0G43893 |
California | Torrance | Valdez | Alfonso | VALDEZ ALFONSO LEO | 0E54987 |
California | Torrance | Vargas | Kimberly | VARGAS KIMBERLY LESLIE | 4077765 |
California | Torrance | Wheatley Jr | Robert | WHEATLEY ROBERT LAWRENCE JR. | 0B79742 |
California | West Covina | Alvarado | Edmundo | EDMUNDO CERECERES ALAVRADO | 0L03550 |
California | West Covina | DeLuna | Gabriel | GABRIEL UBALDO DELUNA | 0H29540 |
California | West Covina | Foong | Julie | JULIE JO-TSU FOONG | 0G84093 |
California | West Covina | Hackbarth | Jeffrey | JEFFREY ROBERT HACKBARTH | 0G05604 |
California | West Covina | Johnson | Eric | ERIC EDWARD JOHNSON | 0I99758 |
California | West Covina | Johnson III | Perry | PERRY JAMES JOHNSON III | 0H89692 |
California | West Covina | Lin | Yi Hsien | YI HSIEN LIN | 0M67810 |
California | West Covina | Muniz | Kathleen | KATHLEEN DEMPSEY MUNIZ | 0C21534 |
California | West Covina | Ochoa | Robert | ROBERT JOHN OCHOA | 0D61902 |
California | West Covina | Perkins | Eric | ERIC ANDREW PERKINS | 0B26266 |
California | West Covina | Raygoza | Tony | TONY RAYGOZA | 0H32342 |
California | West Covina | Sirgy | Joseph | JOSEPH ANTOINE SIRGY | 0E04851 |
California | West Covina | Tyrrell | Justin | JUSTIN ANTHONY TYRRELL | 0I36861 |
California | West Covina | Vazquez | Benjamin | BENJAMIN VAZQUEZ JR | 2126102 |
California | West Covina | Vena | Janeane | JANEANE VENA | 0M17280 |
Some advisors associated with this material are registered representatives of LPL Financial (LPL) and are Investment Advisor Representatives (IAR’s) for Trilogy Capital Inc. (TC). Some IAR’s of TC are not registered or affiliated with LPL. Securities offered through LPL. Member FINRA/SIPC. Investment advisory services offered through TC, A Registered Investment Advisor. TC markets advisory services under the name of Trilogy Financial (“TF”), an affiliated but separate legal entity. TC and TF are separate entities from LPL. The LPL Registered Representatives associated with this site may only discuss and/or transact securities business with residents of the United States.